Smile.io | BON Loyalty | |
---|---|---|
月間注文上限 | 2,500件の注文:$199 | 2,500件の注文:$99 |
ニュースレター購読での獲得ルール | 提供なし | $25/月 |
プロフィール完了での獲得ルール | 提供なし | 無料プラン |
Youtube、Pinterest、LinkedInでの獲得ルール | 提供なし | 無料プラン |
カスタマイズ&ブランディング | ||
ロイヤルティページ | 提供なし | $25/月 |
ウィジェット表示テキストのカスタマイズ | $49/月 | 無料プラン |
メール内容のカスタマイズ | $49/月 | 無料プラン |
ウィジェットアイコンのカスタマイズ | $49/月 | 無料プラン |
バナー画像の追加 | $49/月 | 無料プラン |
アプリブランディングの削除 | $49/月 | 無料プラン |
高度な機能 | ||
VIPランク | $199/月 | $99/月 |
ポイント有効期限 | $199/月 | $25/月 |
リワード有効期限設定 | $199/月 | $25/月 |
表示対応言語数 | 一度に1言語のみ表示 | 同時に250以上の言語に対応 |
VIP特典は顧客体験を向上させ、ロイヤル顧客との絆を深める優れた仕組みです。ロイヤルティプログラムの中でも特に人気のある機能です。
Smileでは月額約$200かかるこの機能も、Bon Loyaltyなら月額$99で利用可能。
When visiting an online store, its look & feel greatly impacts the customer experience. Therefore, a loyalty program that matches your store’s branding helps customers have a good impression at first glance.
BON Loyaltyでは、無料プランでもウィジェットやメールの内容を自由にカスタマイズ可能。一方、Smileでは同様のカスタマイズに月額$49が必要です。
A loyalty page is the desired feature that a lot of merchants dream of. Rather than just a small widget popping up at the corner of your screen, a separate page on your store is definitely much more eye-catching. Having your reward program showcased as a big full page also make it easier for the program’s display to match your store branding. The customization process is fun – lots of parts can be personalized: colors, texts, and fonts.
Smileでは提供されていないこの機能も、BON Loyaltyなら月額25ドルで利用可能です。
This website uses cookies.